Property filter
Property type
- House and lot package(18)
- Subdivision(5)
- Lot only(1)
Unlock an exceptional opportunity in Brighton Baliwag! Explore this remarkable RFO (Ready for Occupancy) house and lot for sale, featuring the highly sought-after Manor house model. With an expansive 114 sqm floor area and a generous 180 sqm lot size, this property effortlessly blends modern living with tranquil surroundings.
This home offers three spacious bedrooms, each with its own bathroom, ensuring privacy and convenience for your family. It comes complete with a one-car garage, and the special touches of a porch, patio, balcony, utility room, and a walk-in closet, providing both practicality and luxury. The SRP for this exquisite property is P7,099,021.70.
One of the standout features of this house and lot is its location within the esteemed Brighton Baliwag community. This gated and secure neighborhood is known for its prime positioning, providing a peaceful retreat while ensuring quick and easy access to essential amenities.
Whether you’re seeking an investment opportunity or a forever home, this Brighton Baliwag Manor house model checks all the boxes. Act swiftly to secure this remarkable property before it’s gone. Don’t miss out on the chance to own your dream home in this vibrant and secure community.
Contact us today to schedule a viewing and take the first step towards making Brighton Baliwag your home.
Manor Unit – Brighton Baliwag | Floor area: 114 sq.m |
Block/Lot: PH2 Block 11A Lot 17 | Lot area: 180 sq.m |
Description | Amount |
Total Selling Price | ₱7,099,021.70 |
Discount 8% | ₱567,921.74 |
Miscellaneous fee 6.50% | ₱424,521.50 |
Reservation fee | ₱30,000.00 |
Spot-cash 100% | ₱6,925,621.46 |
Manor Unit – Brighton Baliwag | Floor area: 114 sq.m |
Block/Lot: PH2 Block 11A Lot 17 | Lot area: 180 sq.m |
Description | Amount |
Total Selling Price | ₱7,099,021.70 |
Miscellaneous fee 6.50% | ₱461,436.41 |
Reservation fee | ₱30,000.00 |
Total for deferred | ₱7,530,458.11/12mos |
Monthly installment (0% interest) | ₱627,538.18 |
Manor Unit – Brighton Baliwag | Floor area: 114 sq.m |
Block/Lot: PH2 Block 11A Lot 17 | Lot area: 180 sq.m |
Description | Amount |
Total Selling Price | ₱7,099,021.70 |
Discount 3% | ₱212,970.65 |
Miscellaneous fee 6.50% | ₱447,593.32 |
Reservation fee | ₱30,000.00 |
Downpayment 20% (Spot) | ₱1,794,803.53 |
Balance for financing 80% (31th mo) | ₱5,508,840.84 |
5 yrs @ 8.50% interest | ₱113,022.31 |
10 yrs @ 8.50% interest | ₱68,301.74 |
15 yrs @ 8.50% interest | ₱54,247.73 |
Manor Unit – Brighton Baliwag | Floor area: 114 sq.m |
Block/Lot: PH2 Block 11A Lot 17 | Lot area: 180 sq.m |
Description | 20% Downpayment |
Total Selling Price | ₱7,099,021.70 |
Miscellaneous fee 6.50% | ₱461,436.41 |
Reservation fee | ₱30,000.00 |
Downpayment | ₱1,419,804.34/12mos. |
Monthly downpayment | ₱154,270.06 |
Balance | ₱5,679,217.36 (80%) |
5 yrs @ 8.50% Interest | ₱116,517.84 |
10 yrs @ 8.50% Interest | ₱70,414.17 |
15 yrs @ 8.50% Interest | ₱55,925.50 |
– Additional for Real Property Tax (RPT) 1-year P2,700.00.
– Interest rates for bank and HDMF are subject to the prevailing rates at the time of loan take-out.Interest rates for bank and HDMF are subject to the prevailing rates at the time of loan take-out.
– Deviation from the above payment scheme shall be subject to management approval and applicable finance charges.
Miscellaneous fee for H&L:
– Bank / Cash – 6.5% of Total Selling Price
– HDMF – 10.5% of Total Selling Price
– Terms and prices are subject to change without prior notice.
Compare listings
Compare