Property filter
Property type
- House and lot package(18)
- Subdivision(5)
- Lot only(1)
Welcome to the Belle Enclaves, where your dream home takes shape in the heart of Mexico, Pampanga. Our meticulously designed duplex units offer a 2-story layout with a generous 44 sqm floor area and an expansive 80 sqm lot area. Nestled in the prime location of Belle Enclaves, these homes provide a harmonious blend of space and comfort.
Inside, you’ll find thoughtfully arranged living, dining, and kitchen spaces that seamlessly flow together, creating a welcoming atmosphere for you and your loved ones. With a provision for 2-3 bedrooms, you have the flexibility to cater to your family’s needs. A well-appointed bathroom ensures convenience, and a provision for a carport adds an extra touch of practicality.
One of the standout features of Belle Enclaves is its strategic location in Mexico, Pampanga – a vibrant and growing community that offers easy access to essential amenities and key destinations. With Belle Enclaves, you’ll experience the convenience of city living while relishing the tranquility of your own haven.
If you’re in search of a house and lot for sale in Pampanga, Belle Enclaves presents an opportunity to own a thoughtfully crafted home in a thriving neighborhood. Explore the possibilities that await you – the perfect blend of modern living and serene surroundings. Come home to Belle Enclaves, where every day is an experience worth cherishing.
Duplex Unit | Floor area: 44.00 sq.m |
Belle Enclaves Pampanga | Lot area: 80.00 sq.m |
Description | Amount | |
Total Contract Price | ₱3,070,000.00 | |
Reservation fee | ₱20,000.00 | |
Total for deferred | ₱3,050,000.00 /24 mos. | |
Monthly installment 0% int | ₱127,083.33 |
Duplex Unit | Floor area: 44.00 sq.m |
Belle Enclaves Pampanga | Lot area: 80.00 sq.m |
Description | Amount | |
Total Contract Price | ₱3,070,000.00 | |
Downpayment | ₱614,000.00 | |
Reservation fee | ₱20,000.00 | |
Downpayment less RF | ₱594,000.00 /24 mos. | |
Monthly downpayment | ₱24,750.00 | |
Loanable Amount | ₱2,456,000.00(80%) | Required income |
5 yrs @9.00% int rate | ₱53,438.52 | ₱178,128.40 |
10 yrs @9.00% int rate | ₱33,567.57 | ₱111,891.90 |
15 yrs @9.00% int rate | ₱27,366.39 | ₱91,221.29 |
20 yrs @9.00% int rate | ₱24,553.27 | ₱81,844.23 |
25 yrs @9.00% int rate | ₱23,066.66 | ₱76,888.88 |
30 yrs @9.00% int rate | ₱22,217.53 | ₱74,058.44 |
Compare listings
Compare