Property filter
Property type
- House and lot package(18)
- Subdivision(5)
- Lot only(1)
Discover your chance to own a splendid Brighton Baliwag home with the last available Belmont RFO (Ready for Occupancy) house and lot for sale. This impressive 2-story residence offers an expansive 118 sqm floor area on a generous 188 sqm lot, providing ample space for your family’s needs.
On the ground floor, you’ll find a spacious bedroom, adding convenience and flexibility to your living space. From the moment you arrive, you’ll appreciate the convenience of the carport. Step inside, and you’ll be greeted by a welcoming living room, perfect for family gatherings and relaxation. The adjacent dining room is ideal for creating cherished memories over meals, while the fully-equipped kitchen caters to the culinary enthusiast in you.
Venture upstairs to discover two well-designed bedrooms, each offering maximum comfort for a restful night’s sleep. Two thoughtfully appointed toilet and baths ensure convenience and privacy for your family members.
As an added bonus, step out onto the charming balcony, where you can unwind and take in the serene surroundings of Brighton Baliwag, Bulacan.
Brighton Baliwag is renowned for its prime location, making it a top choice for families seeking a safe and vibrant community. This is your exclusive opportunity to secure a Brighton Baliwag house and lot for sale that’s ready for immediate occupancy.
Don’t let this chance slip through your fingers. Contact us today to make the Belmont house your forever home and embark on a new chapter of comfortable, convenient, and vibrant living in Brighton Baliwag.
Belmont Unit – Brighton Baliwag | Floor area: 118 sq.m |
Block/Lot: PH2 Block 11A Lot 13 | Lot area: 188 sq.m |
Description | Amount |
Total Selling Price | ₱7,641,589.29 |
Discount 8% | ₱611,327.14 |
Miscellaneous fee 6.50% | ₱456,967.04 |
Reservation fee | ₱30,000.00 |
Spot-cash 100% | ₱7,457,229.19 |
Belmont Unit – Brighton Baliwag | Floor area: 118 sq.m |
Block/Lot: PH2 Block 11A Lot 13 | Lot area: 188 sq.m |
Description | Amount |
Total Selling Price | ₱7,641,589.29 |
Miscellaneous fee 6.50% | ₱496,703.30 |
Reservation fee | ₱30,000.00 |
Total for deferred | ₱8,108,292.59/12mos |
Monthly installment (0% interest) | ₱675,691.05 |
Belmont Unit – Brighton Baliwag | Floor area: 118 sq.m |
Block/Lot: PH2 Block 11A Lot 13 | Lot area: 188 sq.m |
Description | Amount |
Total Selling Price | ₱7,641,589.29 |
Discount 3% | ₱229,247.68 |
Miscellaneous fee 6.50% | ₱481,802.20 |
Reservation fee | ₱30,000.00 |
Downpayment 20% (Spot) | ₱1,934,270.53 |
Balance for financing 80% (31th mo) | ₱5,929,873.29 |
5 yrs @ 8.50% interest | ₱121,660.43 |
10 yrs @ 8.50% interest | ₱73,521.94 |
15 yrs @ 8.50% interest | ₱58,393.81 |
20 yrs @ 8.50% interest | ₱51,460.82 |
Belmont Unit – Brighton Baliwag | Floor area: 118 sq.m |
Block/Lot: PH2 Block 11A Lot 13 | Lot area: 188 sq.m |
Description | 20% Downpayment |
Total Selling Price | ₱7,641,589.29 |
Miscellaneous fee 6.50% | ₱496,703.30 |
Reservation fee | ₱30,000.00 |
Downpayment | ₱1,528,317.86/12mos. |
Monthly downpayment | ₱166,251.76 |
Balance | ₱6,113,271.43 (80%) |
5 yrs @ 8.50% Interest | ₱125,423.12 |
10 yrs @ 8.50% Interest | ₱75,795.82 |
15 yrs @ 8.50% Interest | ₱60,199.80 |
20 yrs @ 8.50% Interest | ₱53,052.39 |
– Additional for Real Property Tax (RPT) 1-year P2,820.00
– Interest rates for bank and HDMF are subject to the prevailing rates at the time of loan take-out.Interest rates for bank and HDMF are subject to the prevailing rates at the time of loan take-out.
– Deviation from the above payment scheme shall be subject to management approval and applicable finance charges.
Miscellaneous fee for H&L:
– Bank / Cash – 6.5% of Total Selling Price
– HDMF – 10.5% of Total Selling Price
– Terms and prices are subject to change without prior notice.
Compare listings
Compare